Home  |  Contact Me  |  FAQ's |  Visitors   

Cumberbatch Family History, Cumberbatch Genealogy and Cumberbatch Ancestry

Home
Introduction
Surname Origin
Surname Variations
Cumberbatch Distribution
Comberbach Place
To The Trees
Notables
Heraldry
Links
FAQ's
Visitors

 

Surname Variants
CUMBERLIDGE 146
CUMBERBATCH 114
CUMBERPATCH 109
CUMBERBIRCH 65
CUMBERLEDGE 46
COMBERBACH 45
CUMBERBACH 25
CUMBERBEACH 22
CUMBLIDGE 19
CUMBERLEGE 18
CAMBERLIDGE 14
CUMBERLIGE 6
COMBERBASH 3
CUMBERBACK 3
CUMBERBATH 3
CUMBERLATCH 3
CUMBERLODGE 3
CUMERLIDGE 3
COMBERLEGE 2
CUMBERFATCH 2
CUMBLEDGE 2
CAMBERBATCH 1
CAMBERLEDGE 1
COMBERBACK 1
COMBERBEACH 1
CUMBERL 1
CUMBERLAGE 1
CUMBERLITCH 1
CUMBERPACH 1
CUMBERTH 1
CUMPERPATCH 1
Total 663

Cumberbatchs of UK in 1881

Frequencies & Densities

The above map is the relative density of the surname, for example it is 18 times the national average in Northamptonshire and 5 times the national average in Cheshire.

Frequencies & Densities   Frequencies & Densities     Numbers  
Rank Number of Cumberbatchs County County Population County Population%age Frequency Density %age %age Rank
1 108 Northampton 272,555 0.91% 0.0396% 17.87 16.29% 3
2 10 Huntingdon 59,491 0.20% 0.0168% 7.58 1.51% 10
3 154 Stafford 981,013 3.28% 0.0157% 7.08 23.23% 1
4 66 Cheshire 644,037 2.15% 0.0102% 4.62 9.95% 4
5 28 Leicestershire 321,258 1.07% 0.0087% 3.93 4.22% 7
6 119 Lancashire 3,454,441 11.56% 0.0034% 1.55 17.95% 2
7 9 Renfrewshire 263,374 0.88% 0.0034% 1.54 1.36% 11
8 6 Oxford 179,559 0.60% 0.0033% 1.51 0.90% 18
9 13 Lincolnshire 469,919 1.57% 0.0028% 1.25 1.96% 8
10 10 Derbyshire 461,914 1.55% 0.0022% 0.98 1.51% 9
11 8 Sussex 490,505 1.64% 0.0016% 0.74 1.21% 15
12 6 Norhumberland 434,086 1.45% 0.0014% 0.62 0.90% 17
13 8 Hampshire 593,470 1.99% 0.0013% 0.61 1.21% 13
14 36 Yorkshire 2,886,564 9.66% 0.0012% 0.56 5.43% 5
15 35 Middlesex 2,920,485 9.77% 0.0012% 0.54 5.28% 6
16 8 Warwick 737,339 2.47% 0.0011% 0.49 1.21% 16
17 8 Durham 867,258 2.90% 0.0009% 0.42 1.21% 12
18 5 Gloucester 572,433 1.91% 0.0009% 0.39 0.75% 19
19 4 Somerset 469,109 1.57% 0.0009% 0.38 0.60% 21
20 8 Kent 977,706 3.27% 0.0008% 0.37 1.21% 14
21 2 Midlothian 389,164 1.30% 0.0005% 0.23 0.30% 24
22 4 Lanarkshire 904,412 3.03% 0.0004% 0.20 0.60% 20
23 1 Salop/Shropshire 248,014 0.83% 0.0004% 0.18 0.15% 26
24 2 Devon 603,595 2.02% 0.0003% 0.15 0.30% 23
25 4 Surrey 1,436,899 4.81% 0.0003% 0.13 0.60% 22
26 1 Norfolk 444,749 1.49% 0.0002% 0.10 0.15% 25

The density of Cumberbatchs suggest a prolific concentration in:

bullet

Northamptonshire

bullet

Huntingdonshire

bullet

Staffordshire

bullet

Cheshire

Northamptonshire : 108 - 17 times the national average : the seat of Cumberpatch = 97.2%

bullet

103 CUMBERPATCH

bullet

2 CUMBERLEGE

bullet

1 CUMBERLIDGE

bullet

1 CUMBERPACH

bullet

1 CUMPERPATCH

bullet