Home  |  Contact Me  |  FAQ's |  Visitors   

Cumberbatch Family History, Cumberbatch Genealogy and Cumberbatch Ancestry

Home
Introduction
Surname Origin
Surname Variations
Cumberbatch Distribution
Comberbach Place
To The Trees
Notables
Heraldry
Links
FAQ's
Visitors

 

 

Cumberbatchs of UK in 2001

 

Local District Authorities with more than twice the national average of Cumberbatchs (excluding Inner London)

             
Local Authority District or Unitary Authority (UA)   Admin. County   No. of Cumberbatchs   Cumberbatch Frequency Cumberbatch Density > 2x Rank
           
 
Stoke-on-Trent UA 67 5.03% 10.8865 1
Stafford Moorlands Staffordshire 22 1.65% 9.1037 2
Newcastle-under-Lyme Staffordshire 28 2.10% 8.9715 3
Daventry Northamptonshire 14 1.05% 7.7199 4
Blackburn with Darwen UA 23 1.73% 6.5418 5
Congleton Cheshire 15 1.13% 6.4696 6
Gedling Nottinghamshire 18 1.35% 6.2959 7
Wigan Greater Manchester 50 3.76% 6.2861 8
Wellingborough Northamptonshire 11 0.83% 5.9308 9
South Northamptonshire Northamptonshire 11 0.83% 5.4242 10
Denbighshire (Wales) 13 0.98% 5.416 11
Northampton Northamptonshire 24 1.80% 4.8257 12
South Lakeland Cumbria 12 0.90% 4.5864 13
Nottingham UA 28 2.10% 4.1005 14
Reading 15 1.13% 4.0986 15
Stafford Staffordshire 12 0.90% 3.8883 16
South Hams Devon 8 0.60% 3.8217 17
Welwyn Hatfield Hertfordshire 9 0.68% 3.6073 18
Blaby Leicestershire 8 0.60% 3.4658 19
Brent Outer London 23 1.73% 3.4134 20
Elmbridge Surrey 10 0.75% 3.2066 21
Fylde Lancashire 6 0.45% 3.2042 22
Birmingham West Midlands 80 6.01% 3.2013 23
Teesdale Durham 2 0.15% 3.1974 24
Coventry West Midlands 24 1.80% 3.1192 25
East Northamptonshire Northamptonshire 6 0.45% 3.0647 26
Craven North Yorkshire 4 0.30% 2.9168 27
Broxtowe Nottinghamshire 8 0.60% 2.9079 28
Ribble Valley Lancashire 4 0.30% 2.8984 29
Macclesfield Cheshire 11 0.83% 2.8644 30
Croydon Outer London 21 1.58% 2.4838 31
Solihull West Midlands 12 0.90% 2.3517 32
Ipswich Suffolk